VB Computer Shop - Artikel Info |
Product specificaties *** | ||
Omschrijving | 7th gen Intel® Core™ i7-7700T (8M Cache, 2.9 GHz), 16GB DDR4-SDRAM, 512GB SSD, 60.5 cm (23.8") Full HD 1920 x 1080 Touch, Intel HD Graphics 630, NVIDIA GeForce GTX 960M 2GB GDDR5, LAN, WebCam, Windows 10 Pro 64-bit Technologie die interactiviteit voorgoed verandert. Met Sprout Pro by HP kunt u de fysieke en digitale wereld op innovatieve manieren manipuleren. De combinatie van pc, projector, hoge-resolutie camera's, touchmat en 2D- en 3D-scanfunctionaliteit zorgt voor unieke ervaring. Windows 10 Pro[1] Windows 10 Pro[1] helpt u uw devices, apps en identiteiten in het netwerk van uw organisatie te beheren met innovatieve, veilige en up-to-date functionaliteit. 21,3-inch (54,10-cm) Projected touchscherm[8] De hoge-resolutie Full HD-projector projecteert op een 20-punts (2 paar handen) horizontale touchmat en geeft 'hands-on' computergebruik een nieuwe betekenis.[8] HP touchmat De baanbrekende touchmat is 2,2 mm dik en heeft een 20-punts capacitief oppervlak waarop vier handen tegelijk kunnen werken. Met een actieve pen en een 3:2 aspectratio kunt u documenten scannen tot A3- of tabloidformaat. HP 3D-scansoftware Pro v5 De baanbrekende touchmat is 2,2 mm dik en heeft een 20-punts capacitief oppervlak waarop vier handen tegelijk kunnen werken. Met een actieve pen en een 3:2 aspectratio kunt u documenten scannen tot A3- of tabloidformaat. HP 3D-scansoftware Pro v5[6] Leg de realiteit vast en creëer accurate 360° 3D-modellen met verbeterde structured-light scantechnologie om uw productiviteit en creativiteit te stimuleren.[6] Snelle 3D-scans[7] Produceer snel en gemakkelijk 3D-scans door het object in uw hand te houden en te draaien terwijl de geavanceerde pc de scan maakt.[7] Professionele SDK Een serie krachtige tools geeft gemakkelijk toegang tot de geavanceerde functionaliteit van de pc. U kunt bijvoorbeeld content in 2D en 3D scannen en manipuleren via een interactief klembord en zelfs bepalen hoe de weergave op een derde monitor verschijnt.[1] NVIDIA® GeForce® GTX 960M Graphics Professionele SDK (Software Development Kit) met geavanceerde hardwaretoegang stelt ontwikkelaars in staat om apps te maken voor deze geavanceerde pc.[3] PCIe SSD opslag Nog sneller scannen in 3D en meer controle[3] bij het gebruik van 3D-apps.[9] PCIe SSD opslag Ondersteuning voor state-of-the-art opslag zorgt voor uitzonderlijke prestaties en betrouwbaarheid.[4] 23,8-inch (60,45-cm) verticaal Projected touchscherm[10] Het schitterende 23,8-inch (60,45-cm) verticale touchscherm is in Full HD en kan met maximaal twee handen worden bediend.[10] 3 jaar garantie Dankzij 3 jaar garantie (onderdelen/arbeid/onsite) kunt u zich op uw werk concentreren. Dat is wel zo prettig. - Windows 10 Pro 64 - 7th gen Intel® Core™ i7-7700T (8M Cache, 2.9 GHz) - 60.5 cm (23.8") Full HD (1920 x 1080), NVIDIA GeForce GTX 960M (2GB GDDR5) - 16GB (2133 MHz) DDR4-SDRAM (1 x 16 GB) & 512GB SSD |
|
Beeldscherm | Beeldscherm vorm | Flat screen |
Beeldverhouding | 16:9 | |
Touch technologie | Multi-touch | |
Touchscreen | Y | |
LED backlight | Y | |
HD type | Full HD | |
Resolutie | 1920 x 1080 Pixels | |
Beeldschermdiagonaal | 23.8 " | |
Processor | Voltage geheugen ondersteund door processor | 1.35 V |
ECC ondersteund door processor | N | |
Geheugenkanalen ondersteund door processor | Dual | |
Klokgeheugen-snelheden ondersteund door processor | 1333,1600,2133,2400 MHz | |
Geheugentypen ondersteund door processor | DDR3L-SDRAM,DDR4-SDRAM | |
Maximaal intern geheugen ondersteund door processor | 64 GB | |
Conflictvrije processor | Y | |
Processor lithografie | 14 nm | |
Processor socket | LGA 1151 (Socket H4) | |
Stepping | B0 | |
Processorcode | SR339 | |
PCI Express slots versie | 3.0 | |
Processor operating modes | 64-bit | |
Tjunction | 80 °C | |
Bus type | DMI3 | |
PCI Express configuraties | 1x16,1x8+2x4,2x8 | |
Thermal Design Power (TDP) | 35 W | |
Codenaam processor | Kaby Lake | |
Maximaal aantal PCI Express-lijnen | 16 | |
Configureerbare TDP-downfrequentie | 1.9 MHz | |
Processorserie | Intel Core i7-7700 Desktop Series | |
Chipset moederbord | Intel H170 | |
Systeembus | 8 GT/s | |
Processor cache type | Smart Cache | |
Processor cache | 8 MB | |
Processor aantal threads | 8 | |
Aantal processorkernen | 4 | |
Maximale turbofrequentie van processor | 3.8 GHz | |
Processormodel | i7-7700T | |
Processorfamilie | Intel Core i7-7xxx | |
Frequentie van processor | 2.9 GHz | |
Geheugen | Geheugen form factor | DIMM/SO-DIMM |
Geheugenlayout | 1 x 16 GB | |
Kloksnelheid geheugen | 2133 MHz | |
Geheugen slots type | SO-DIMM | |
Geheugenslots | 2 | |
Intern geheugentype | DDR4-SDRAM | |
Intern geheugen | 16 GB | |
Opslagmedia | Compatibele geheugenkaarten | SD |
SSD capaciteit | 512 GB | |
Aantal geïnstalleerde SSD's | 1 | |
Totale capaciteit SSD's | 512 GB | |
Opslagmedia | SSD | |
Geïntegreerde geheugenkaartlezer | Y | |
Totale opslagcapaciteit | 512 GB | |
Grafisch | On-board grafische adapter ID | 5912 |
On-board grafische adapter DirectX-versie | 12.0 | |
On-board grafische adapter OpenGL versie | 4.4 | |
Basisfrequentie ingebouwde grafische adapter | 350 MHz | |
Graphics on-board -adapter dynamische frequentie (max) | 1150 MHz | |
Maximaal geheugen ingebouwde grafische adapter | 64 GB | |
Aantal displays ondersteund (door on-board grafische adapter) | 3 | |
On-board graphics adapter model | Intel HD Graphics 630 | |
Specifiek grafisch geheugentype | GDDR5 | |
Grafische geheugen | 2 GB | |
Discreet grafische adapter model | NVIDIA GeForce GTX 960M | |
Ingebouwde grafische adapter | Y | |
Aparte grafische adapter | Y | |
Audio | Ingebouwde luidsprekers | Y |
Optische drive | Soort optische drive | N |
Netwerk | Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
Ethernet LAN | Y | |
Wi-Fi-standaarden | Not supported | |
Wi-Fi | N | |
Poorten & interfaces | Combo koptelefoon/microfoon port | Y |
Microfoon, line-in ingang | N | |
Aantal HDMI-poorten | 1 | |
Aantal poorten USB 3.0 (3.1 Gen 1) Type A | 1 | |
Aantal USB 2.0-poorten | 4 | |
Aantal Ethernet LAN (RJ-45)-poorten | 1 | |
Design | Kleur van het product | Black |
Prestatie | Producttype | All-in-One workstation |
Software | Architectuur besturingssysteem | 64-bit |
Inclusief besturingssysteem | Windows 10 Pro | |
Processor speciale functies | Ondersteunde instructie sets | AVX 2.0,SSE4.1,SSE4.2 |
Intel® Identity Protection Technology (Intel® IPT) | Y | |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y | |
Intel® Turbo Boost Technology | 2.0 | |
Intel® Quick Sync Video Technology | Y | |
Intel® InTru™ 3D Technology | Y | |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y | |
Intel® AES New Instructions (Intel® AES-NI) | Y | |
Enhanced Intel SpeedStep Technology | Y | |
Execute Disable Bit | Y | |
Idle States | Y | |
Thermal Monitoring Technologies | Y | |
Intel® Trusted Execution Technology | Y | |
Schaalbaarheid | 1S | |
CPU configuratie (max) | 1 | |
Intel® Enhanced Halt State | Y | |
Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | Y | |
Intel® VT-x with Extended Page Tables (EPT) | Y | |
Ingebouwde opties beschikbaar | Y | |
Intel® TSX-NI | Y | |
Intel® Secure Key | Y | |
Thermal solution specificatie | PCG 2015A | |
Intel® 64 | Y | |
Intel® Stable Image Platform Program (SIPP) | Y | |
Intel® OS Guard | Y | |
Intel® Virtualization Technology for Directed I/O (VT-d) | Y | |
Intel® Clear Video-technologie | Y | |
Intel® Software Guard Extensions (Intel® SGX) | Y | |
Intel® Virtualization Technology (VT-x) | Y | |
Verpakkingsgrootte processor | 37.5 x 37.5 mm | |
ARK ID processor | 97122 | |
Energie | Autonome modus | N |
AC-adapter, vermogen | 350 W | |
Multimedia | Ingebouwde camera | Y |
Gewicht en omvang | Gewicht | 12800 g |
Hoogte | 568 mm | |
Diepte | 586 mm | |
Breedte | 672 mm | |
Certificaten | Energy Star-certificaat | Y |
EPEAT compliance | Gold | |
Gerelateerde producten | ||
7244 Invoer apparaten - Pens | ||
![]() |
HPT4Z24AA | Elite x2 Active Pen with App Launch |
8210 Beeld - Monitoren LCD/TFT/LED | ||
![]() |
HP2TB68A4ABB | Z27 4K UHD Display |
en supportuitbreidingen | ||
HPU9MC5E | 3y APM NBD Onsite Sprout AiO STD SVC | |
HPU9PZ0E | 3y APM NBD Ons Sprout AiO DMR ENH SVC | |
HPU9QB0E | 3y APM NBDOns Sprout AiO DMR Prem SVC | |
HPU9VF7E | 3y NBD Onsite Sprout AiO HW Only Svc | |
HPU9VF8E | 3y NBD Onsite/DMR Sprout AiO Svc | |
HPU9WU1PE | 1y PW Nbd/DMR Sprout AiO Svc | |
HPU9WU2PE - EOL* | 1y PW Nbd/ADP/DMR Sprout AiO Svc | |
![]() |
HPZ4C03AA | Sprout by HP 3D Capture Stage |
Hoofdmenu | Bestellen/offerte | Produkt zoeken | Help | Aanbiedingen | E-mail: shop@vb.net |