VB Computer Shop - Artikel Info |
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Product specificaties *** | ||
Omschrijving | Intel Core i5-7200U (2.5GHz, 3MB), 35.56 cm (14 ") FHD SVA eDP anti-glare (1920 x 1080), 8GB (1 x 8GB) DDR4 SDRAM, 256GB HP Z Turbo PCIe SSD, DVD-RW, Intel HD Graphics 620, 802.11a/b/g/n/ac, Bluetooth 4.2, webcam, Windows 10 Pro 64 Haal het beste uit uw investering met configuraties die actuele technologie en oudere apparaten ondersteunen. De HP ProBook 640 is uitgerust met de nieuwste beveiligings- en productiviteitskenmerken en is compatibel met uw bestaande IT-investeringen. Combinatie van nieuwe kenmerken en beproefde technologie - Vereenvoudig de installatie van nieuwe pc's met de HP ProBook 640 die gemakkelijk in uw bestaande IT-structuur integreert. Optionele optische drives en legacypoorten, zoals een standaard VGA-poort en een RJ-45-aansluiting reduceren de kosten voor het upgraden van uw pc's. Maak uw werknemers mobiel - Bied uw kantoorpersoneel de voordelen van mobiliteit zonder prestatieverlies of hoge kosten met 7e-generatie Intel® Core™ i3/i5/i7-processors, uitgebreid DDR4-geheugen en randapparaten zoals het HP UltraSlim dock. Beveiliging en beheer, exclusief van HP - Voorkom dataschending en downtime met HP BIOSphere Gen34 en zelf-encryptie. Vereenvoudig het beheer met wereldwijd dezelfde HP configuratie die beschikbaar is in meer dan 180 landen waar HP actief is. Werk onderweg samen - Het werk stopt niet als u uw kantoor verlaat. HP ruisonderdrukkingssoftware, HP Audio Boost, Skype voor Bedrijven en een 720p webcam zijn samenwerkingstools die u helpen helder te communiceren met collega's. - Werk onder alle omstandigheden productief. Ontdek de nieuwe functies van Windows 10 Pro op de krachtige HP ProBook 640 met optionele touch. - Met krachtige 7e-generatie Intel® Core™ i3/i5/i7-processors en configureerbare opties creëert u de juiste configuratie voor de behoeften van de gebruikers. Vervang minder vaak batterijen en laad uw HP ProBook 640 snel op met een HP snellaadbatterij. De batterij wordt in 90 minuten opgeladen tot 90%. HP ruisonderdrukkingssoftware onderdrukt omgevingsgeluid zoals toetsenbordklikken. - HP Audio Boost zorgt voor de juiste balans tussen volume en helderheid en versterkt lage tonen voor een betere spraakkwaliteit. - Dankzij de volledig geïntegreerde, automatische functies van het HP BIOSphere Gen3 firmware-ecosysteem blijft de productiviteit hoog en de downtime minimaal. Uw pc's zijn extra beveiligd dankzij automatische updates en veiligheidscontroles. - Geen werklast is te groot met een ProBook die aan de vereisten van de MIL-STD 810G-specificatie voldoet. - Kom niet voor verrassingen te staan en houd de apparaatstatus en handhaving van het beveiligingsbeleid bij. Met de HP Touchpoint Manager-app kan IT snel risico's aanpakken om apparaten in bedrijf en werknemers productief te houden. |
|
Processor | ECC ondersteund door processor | N |
Conflictvrije processor | Y | |
Processor lithografie | 14 nm | |
Processor operating modes | 64-bit | |
Stepping | H0 | |
Codenaam processor | Kaby Lake | |
Thermal Design Power (TDP) | 15 W | |
Maximaal aantal PCI Express-lijnen | 12 | |
PCI Express slots versie | 3.0 | |
PCI Express configuraties | 1x2+2x1,1x4,2x2,4x1 | |
Tjunction | 100 °C | |
Configureerbare TDP-downfrequentie | 800 MHz | |
Bus type | OPI | |
Processor cache type | Smart Cache | |
Processor socket | BGA1356 | |
Processor cache | 3 MB | |
Systeembus | 4 GT/s | |
Processor aantal threads | 4 | |
Aantal processorkernen | 2 | |
Maximale turbofrequentie van processor | 3.10 GHz | |
Processormodel | i5-7200U | |
Processorfamilie | Intel Core i5-7xxx | |
Frequentie van processor | 2.50 GHz | |
Geheugen | Maximum intern geheugen | 16 GB |
Geheugenslots | 2x SO-DIMM | |
Geheugenlayout | 1 x 8 GB | |
Kloksnelheid geheugen | 2133 MHz | |
Intern geheugentype | DDR4-SDRAM | |
Intern geheugen | 8 GB | |
Opslagmedia | Compatibele geheugenkaarten | SD,SDHC,SDXC |
Geïntegreerde geheugenkaartlezer | Y | |
Solid State Drive (SSD) interfaces | PCI Express | |
Solid State Drive (SSD) capaciteit | 256 GB | |
Aantal geïnstalleerde SSD's | 1 | |
Opslagmedia | SSD | |
Totale opslagcapaciteit | 256 GB | |
Beeldscherm | Beeldverhouding | 16:9 |
HD type | Full HD | |
LED backlight | Y | |
Touchscreen | N | |
Resolutie | 1920 x 1080 Pixels | |
Beeldschermdiagonaal | 14 " | |
Grafisch | On-board grafische adapter DirectX-versie | 12.0 |
On-board grafische adapter OpenGL versie | 4.4 | |
On-board grafische adapter ID | 0x5916 | |
Discreet grafische adapter model | Not available | |
Basisfrequentie ingebouwde grafische adapter | 300 MHz | |
Graphics on-board -adapter dynamische frequentie (max) | 1000 MHz | |
Maximaal geheugen ingebouwde grafische adapter | 32 GB | |
Aantal displays ondersteund (door on-board grafische adapter) | 3 | |
On-board graphics adapter model | Intel HD Graphics 620 | |
Aparte grafische adapter | N | |
Ingebouwde grafische adapter | Y | |
Optische drive | Soort optische drive | DVD-RW |
Audio | Ingebouwde microfoon | Y |
Aantal ingebouwde luidsprekers | 2 | |
Camera | Camera voorzijde | Y |
Netwerk | Bluetooth-versie | 4.2 |
Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s | |
Ethernet LAN | Y | |
Wi-Fi-standaarden | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n | |
Wi-Fi | Y | |
4G | N | |
3G | N | |
Bluetooth | Y | |
Poorten & interfaces | Aansluiting voor netstroomadapter | Y |
Basisstationaansluiting | Y | |
Combo koptelefoon/microfoon port | Y | |
Aantal Ethernet LAN (RJ-45)-poorten | 1 | |
DVI-poort | N | |
Aantal DisplayPorts | 1 | |
VGA (D-Sub)poort(en) | 1 | |
Aantal poorten USB 3.0 (3.1 Gen 1) Type C | 1 | |
Aantal poorten USB 3.0 (3.1 Gen 1) Type A | 2 | |
Toetsenbord | Morsbestendig toetsenbord | Y |
Numeriek toetsenblok | N | |
Aanwijsapparaat | Touchpad | |
Software | Architectuur besturingssysteem | 64-bit |
Inclusief besturingssysteem | Windows 10 Pro | |
Processor speciale functies | Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Smart Response Technology | Y | |
Intel® vPro™ Technology | N | |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y | |
Intel® Turbo Boost Technology | 2.0 | |
Intel® Small Business Advantage (Intel® SBA) | Y | |
Enhanced Intel SpeedStep Technology | Y | |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y | |
Intel® Clear Video-technologie | Y | |
Intel® InTru™ 3D Technology | Y | |
Intel® Insider™ | Y | |
Intel® Quick Sync Video Technology | Y | |
Intel® Flex Memory Access | Y | |
Intel® AES New Instructions (Intel® AES-NI) | Y | |
Intel® Trusted Execution Technology | N | |
Intel® Enhanced Halt State | Y | |
Intel® VT-x with Extended Page Tables (EPT) | Y | |
Intel® Secure Key | Y | |
Intel® TSX-NI | N | |
Intel® Stable Image Platform Program (SIPP) | N | |
Intel® OS Guard | Y | |
Intel® Software Guard Extensions (Intel® SGX) | Y | |
Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID) | Y | |
Intel® 64 | Y | |
Execute Disable Bit | Y | |
Idle States | Y | |
Thermal Monitoring Technologies | Y | |
Verpakkingsgrootte processor | 42 x 24 mm | |
Ondersteunde instructie sets | AVX 2.0,SSE4.1,SSE4.2 | |
Processorcode | SR2ZU | |
CPU configuratie (max) | 1 | |
Ingebouwde opties beschikbaar | N | |
Accu/Batterij | Accu/Batterij capaciteit (Watt uur) | 48 Wh |
Aantal cellen in de batterij | 3 | |
Energie-opslagtechnologie accu/batterij | Lithium-Ion (Li-Ion) | |
Energie | AC-adapter, vermogen | 45 W |
Beveiliging | Trusted Platform Module (TPM) | Y |
Bevestigingsmogelijkheid voor kabelslot | Y | |
Gewicht en omvang | Hoogte | 27 mm |
Diepte | 237 mm | |
Breedte | 340 mm | |
Gewicht | 1950 g | |
Gerelateerde producten | ||
5103 Audio - Hoofdsets | ||
![]() |
HPW3K09AA - EOL* | ACC: UC Wireless Duo Headset |
1322 Computers - Notebook docking/port replicato | ||
![]() |
HPD9Y32AA - EOL* | UltraSlim Dock 2013 |
7220 Invoer apparaten - Muizen | ||
![]() |
HPH2L63AA | COMFORT GRIP Wireless Mouse |
en supportuitbreidingen | ||
![]() |
HPU4391E | eCarePack Notebook b-/nx-series van 1-1-0 = to 3-3-3 3jr OS NBD |
![]() |
HPUC909E | eCarePack nx-serie & nc61xx, nc63xx en nc8430 (1-1-0 Standaard |
7110 Stroom (power) - AC adapters (power supplies) | ||
![]() |
HPH6Y89AAABB | 65W Smart AC Adapter |
7330 Accessoires - Tassen | ||
![]() |
HPP6N18AA - EOL* | Exec 15.6 Black Top Load |
Hoofdmenu | Bestellen/offerte | Produkt zoeken | Help | Aanbiedingen | E-mail: shop@vb.net |