VB Computer Shop - Artikel Info |
Product specificaties *** | ||
Omschrijving | 2048 GB, M.2, PCI Express 3.0, NVMe, 3D2 QLC, Retail Intel® Smart Response Technology Intel® Smart Response Technology combines the fast performance of a small solid state drive with the large capacity of a hard disk drive. Hardware Encryption Hardware encryption is data encryption done at the drive level. This is used to ensure that the data stored on the drive is secured from unwanted intrusion. End-to-End Data Protection End-to-End Data Protection ensures integrity of stored data from the computer to the SSD and back. Intel® Rapid Start Technology Intel® Rapid Start Technology allows quick system resumes from the hibernate state. - 2048 GB Capacity - M.2 22 x 80mm Form Factor - PCIe NVMe 3.0 x4 Interface |
|
Warranty | 5 years | |
Kenmerken | SSD ARK ID | 149403 |
Marktsegment | MBL | |
TBW-classificatie | 400 | |
Mean time between failures (MTBF) | 1600000 uur | |
Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^15 bits read | |
SSD temperatuur bewaking | N | |
Enhanced Power Loss Data Protection technology | N | |
End-to-End Data Protection | Y | |
PCI Express interface data lanes | x4 | |
Ondersteunde beveiligingsalgoritmen | 256-bit AES | |
Hardware encryptie | Y | |
Component voor | Server/workstation | |
NVMe versie | 3.0 | |
NVMe | Y | |
Type geheugen | 3D2 QLC | |
Interface | PCI Express 3.0 | |
SSD capaciteit | 2048 GB | |
SSD-vormfactor | M.2 | |
Energie | Stroomverbruik (idle) | 0.04 W |
Stroomverbruik (schrijven) | 0.1 W | |
Stroomverbruik (lezen) | 0.1 W | |
Brand-specifieke functies | Intel® Smart Response Technology | Y |
Intel® High Endurance Technology (HET) | N | |
Intel® Rapid Start Technology | Y | |
Intel® Remote Secure Erase | N | |
Eisen aan de omgeving | Schokbestendigheid (buiten gebruik) | 1000 G |
Schokbestendigheid | 1000 G | |
Trillingen bij opslag | 3.13 G | |
Trillingen, in bedrijf | 2.17 G | |
Temperatuur, in bedrijf | 0 - 70 °C | |
Gewicht en omvang | Gewicht | 10 g |
Diepte | 80 mm | |
Breedte | 22 mm | |
Overige specificaties | Productcodenaam | Neptune Harbor |
Random schrijven (8 GB span) | 220000 IOPS | |
Random lezen (8 GB span) | 220000 IOPS | |
Sequentiële leessnelheid | 1800 MB/s | |
Sequentiële schrijfsnelheid | 1800 MB/s | |
Lanceringsdatum | Q3'18 | |
SSD-stroomverbruik (inactief) | 0.040W | |
Status | Launched | |
Gerelateerde producten | ||
te drives | ||
![]() |
INTSSDPEKNW010T801 - EOL* | SSD 660p Series 1.0TB M.2 80mm PCIe 3.0x4 3D2 QLC Single Pack |
![]() |
INTSSDPEKNW010T8X1 | SSD 660p Series 1.0TB M.2 80mm PCIe 3.0 x4 3D2 QLC RetailPack |
![]() |
INTSSDPEKNW020T801 | SSD 660p Series 2.0TB M.2 80mm PCIe 3.0x4 3D2 QLC Single Pack |
![]() |
INTSSDPEKNW512G801 | SSD 660p Series 512GB M.2 80mm PCIe 3.0x4 3D2 QLC Single Pack |
![]() |
INTSSDPEKNW512G810 - EOL* | SSD 660p Series 512GB/ M.2 80mm PCIe 3.0x4/ 3D2/ QLC Single |
![]() |
INTSSDPEKNW512G8X1 | SSD 660P SERIES 512GB PCIE M.2 3D2 QLC |
![]() |
INTSSDPEKNW512G8XT - EOL* | SSD 660p Series 512GB/ M.2 80mm PCIe 3.0 x4/ 3D2/ QLC |
Hoofdmenu | Bestellen/offerte | Produkt zoeken | Help | Aanbiedingen | E-mail: shop@vb.net |